Richland
Bombers
63
3/03/2023
1 2 3
4
OT
0:-1
Gonzaga Prep
Bullpups
72
HOME
Box Score
AWAY
TEAM None TEAM
TEAM PERCENTAGES CURRENT PLAY-BY-PLAY ACTION TEAM PERCENTAGES
Field Goal %:   42.6
3 Point %:   30.0
Free Throw %:  91.7
TEAM STATISTICS
Turnover Points:   8
2nd Chance Points:   11
Bench Points:   12
Turnovers:   16
Steals:   1
0:-1 End of Game
0:24 [Gon] 0 Jayce Swanson Steal
0:26 [RHS] 10 Josiah Scacco Turnover
0:33 [Gon] 2 Jackson Floyd FT Made
0:33 [Gon] 2 Jackson Floyd FT Made
0:33 [Gon] 2 Jackson Floyd Foul Drawn
0:33 [RHS] 2 Jace Woodard Personal Foul
0:48 [RHS] 24 Connor Schulz FG Made Rgt Paint
0:53 [RHS] 14 Sylen Keisel-Kauhane Def Rebound
0:54 [Gon] 20 Henry Sandberg FT Attempt
0:54 [Gon] 20 Henry Sandberg Foul Drawn
0:54 [RHS] 32 Jackson Black Personal Foul
0:56 [Gon] Time Out
0:58 [RHS] 14 Sylen Keisel-Kauhane Assist
0:58 [RHS] 24 Connor Schulz FG Made Lft Paint
Field Goal %:   47.3
3 Point %:   56.3
Free Throw %:   73.3
TEAM STATISTICS
Turnover Points:   25
2nd Chance Points:   3
Bench Points:   10
Turnovers:   8
Steals:   7
PLAYER STATISTICS
Players FG 3P FT RB AS ST TO PF PT
1 Landon Northrop 4/5 2/3 0/0 4 4 0 0 2 10
2 Jace Woodard 1/4 0/1 1/1 2 0 0 1 2 3
3 Jay Kennedy 0/0 0/0 0/0 0 0 0 0 0 0
5 Jack Forbes 1/2 0/0 0/0 3 0 0 1 0 2
10 Josiah Scacco 0/0 0/0 0/0 0 0 0 1 0 0
12 Josh Woodard 2/10 0/5 2/3 3 2 0 2 3 6
14 Sylen Keisel-Kauhane 0/0 0/0 0/0 1 1 0 0 0 0
20 Jase Vopalensky 6/14 3/7 2/2 3 2 1 2 2 17
22 Jordan Valencia 2/8 1/4 0/0 4 2 0 1 1 5
24 Connor Schulz 2/2 0/0 0/0 0 0 0 0 0 4
30 Brock Struefert 0/0 0/0 0/0 1 3 0 4 1 0
32 Jackson Black 0/0 0/0 0/0 0 0 0 0 1 0
40 Lucas Westerfield 5/9 0/0 6/6 16 2 0 4 2 16
Bombers 23/54 6/20 11/12 37 16 1 16 14 63
 
Players FG 3P FT RB AS ST TO PF PT
0 Jayce Swanson 5/14 3/5 0/0 5 3 3 2 3 13
1 Hudson Floyd 0/0 0/0 0/0 0 0 0 0 0 0
2 Jackson Floyd 4/9 0/0 2/3 5 0 1 1 4 10
3 Owen Griffith 0/0 0/0 0/0 0 0 0 0 0 0
4 Dylynn 0/0 0/0 0/0 0 0 0 0 0 0
5 Brogan Howell 0/0 0/0 0/0 0 0 0 0 0 0
10 Jami MIller 7/9 2/2 4/4 12 1 1 2 3 20
11 Ryan Jackson 3/7 2/3 0/0 1 1 0 1 1 8
20 Henry Sandberg 7/15 2/6 2/4 1 2 1 0 1 18
22 Carter Verret 0/1 0/0 1/2 2 0 1 2 5 1
23 Nate Christy 0/0 0/0 2/2 1 1 0 0 1 2
Bullpups 26/55 9/16 11/15 27 8 7 8 18 72
Page generated at 12:00:47 on 03/03/2023 by the CyberSports for Basketball Game Monitor